Find good value properties

Written by seocontact  »  Updated on: December 04th, 2024

Did you know? landvalue buyers compare the sales guide of a property with the land value. The unimproved land value without buildings is assessed by the government. This is often significantly lower than the sales guide. We help you find properties currently on the market which have good investment opportunity. Get started now, use our search below.

Suburb or Postcode...

Street Suburb District Post code Guide Land Value Land Value % Zone Property Id Land Size Land Value Rating

Top results are hidden!

or

a mystery street MAPLETON SUNSHINE COAST REGIONAL 4560 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street CHATSWORTH GYMPIE REGIONAL 4570 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street MEMERAMBI SOUTH BURNETT REGIONAL 4610 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RURAL VIEW MACKAY REGIONAL 4740 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street BLACKS BEACH MACKAY REGIONAL 4740 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street CLERMONT ISAAC REGIONAL 4721 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street SPRINGBROOK GOLD COAST CITY 4213 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RURAL VIEW MACKAY REGIONAL 4740 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street MACLEAY ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street LAMB ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street SARINA BEACH MACKAY REGIONAL 4737 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street SEVENTEEN SEVENTY GLADSTONE REGIONAL 4677 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street NORTH MACLEAN LOGAN CITY 4280 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

a mystery street RUSSELL ISLAND REDLAND 4184 $1,000,000 $1,000,000 100% ABC 123456 100m2 Excellent

2 Dryandra Street RUSSELL ISLAND REDLAND 4184 $60,000 $60,000 100.00% 187644 534.0m² Good

7 Harrison Street RUSSELL ISLAND REDLAND 4184 $60,000 $60,000 100.00% 187336 577.0m² Good

8 Wobur St LAMB ISLAND REDLAND 4184 $70,000 $70,000 100.00% 179138 599.0m² Good

4 Gretty Lane LOWER BEECHMONT GOLD COAST CITY 4211 $250,000 $247,500 99.00% 554034 1280.0m² Good

75 Hacking Ridge Road RUSSELL ISLAND REDLAND 4184 $48,000 $47,500 98.96% 193685 582.0m² Good

8 Ironside Street ST LUCIA BRISBANE 4067 $2,650,000 $2,600,000 98.11% 1200602 611.0m² Good

39 Johnson Drive LOCKROSE LOCKYER VALLEY REGIONAL 4342 $239,000 $230,000 96.23% 378074 10000.0m² Good

9 Banks Drive SEVENTEEN SEVENTY GLADSTONE REGIONAL 4677 $845,000 $810,000 95.86% 759137 637.0m² Good

13 Bowen Ave RUSSELL ISLAND REDLAND 4184 $47,000 $45,000 95.74% 193817 582.0m² Good

85 Hacking Ridge Road RUSSELL ISLAND REDLAND 4184 $49,900 $47,500 95.19% 193687 541.0m² Good

15 French Street CLERMONT ISAAC REGIONAL 4721 $80,000 $76,000 95.00% 851932 895.0m² Good

69 Gloucester Ave HIDEAWAY BAY WHITSUNDAY REGIONAL 4800 $250,000 $237,500 95.00% 908917 1400.0m² Good

32 Zinnia Street RUSSELL ISLAND REDLAND 4184 $58,000 $55,000 94.83% 194613 620.0m² Good

5 MONACO AVENUE RUSSELL ISLAND REDLAND 4184 $47,500 $45,000 94.74% 193842 546.0m² Good

4 Calm Waters Crescent MACLEAY ISLAND REDLAND 4184 $74,000 $70,000 94.59% 183826 734.0m² Good

30 Roseric Cres HIDEAWAY BAY WHITSUNDAY REGIONAL 4800 $185,000 $175,000 94.59% 908813 820.0m² Good

Page

24 WOODROW DR AGNES WATER GLADSTONE REGIONAL 4677 $415,000 $390,000 93.98% 758418 784.0m² Good

14 Bonito Close TARANGANBA LIVINGSTONE SHIRE 4703 $200,000 $187,500 93.75% 834245 878.0m² Good

116 WAHINE DRIVE RUSSELL ISLAND REDLAND 4184 $160,000 $150,000 93.75% 188966 637.0m² Good

31 Nugent Street MACLEAY ISLAND REDLAND 4184 $80,000 $75,000 93.75% 182188 663.0m² Good

4 Glenfield Ave RUSSELL ISLAND REDLAND 4184 $48,000 $45,000 93.75% 193739 587.0m² Good

3 BILBUNGRA STREET RUSSELL ISLAND REDLAND 4184 $75,000 $70,000 93.33% 181636 612.0m² Good

42 Coondooroopa Dr MACLEAY ISLAND REDLAND 4184 $150,000 $140,000 93.33% 181714 1065.0m² Good

5 Niel Street LAMB ISLAND REDLAND 4184 $75,000 $70,000 93.33% 179156 637.0m² Good

30 Ariadne Street RIVER HEADS FRASER COAST REGIONAL 4655 $600,000 $560,000 93.33% 659956 2023.0m² Good

12 Woomera Street RUSSELL ISLAND REDLAND 4184 $59,000 $55,000 93.22% 189258 546.0m² Good

26 Pia St RUSSELL ISLAND REDLAND 4184 $59,000 $55,000 93.22% 185615 539.0m² Good

16 Bayview Road RUSSELL ISLAND REDLAND 4184 $129,000 $120,000 93.02% 183891 549.0m² Good

181 High St RUSSELL ISLAND REDLAND 4184 $65,000 $60,000 92.31% 186341 612.0m² Good

10 SEAVIEW STREET RUSSELL ISLAND REDLAND 4184 $65,000 $60,000 92.31% 187812 562.0m² Good

3 Canopy Cres RUSSELL ISLAND REDLAND 4184 $65,000 $60,000 92.31% 184784 713.0m² Good

24 Seaview Street RUSSELL ISLAND REDLAND 4184 $65,000 $60,000 92.31% 187805 559.0m² Good

27 Little Cove Road RUSSELL ISLAND REDLAND 4184 $49,000 $45,000 91.84% 189399 589.0m² Good

20 Little Cove Road RUSSELL ISLAND REDLAND 4184 $49,000 $45,000 91.84% 189418 594.0m² Good

14 Zinnia Street RUSSELL ISLAND REDLAND 4184 $60,000 $55,000 91.67% 194606 637.0m² Good

24 Tahlin Dr RUSSELL ISLAND REDLAND 4184 $43,900 $40,000 91.12% 193491 559.0m² Good

14 Maybrook Ave RUSSELL ISLAND REDLAND 4184 $44,000 $40,000 90.91% 189672 582.0m² Good

10 Basket Beach Rd RUSSELL ISLAND REDLAND 4184 $55,000 $50,000 90.91% 189895 594.0m² Good

5 Keats Street RUSSELL ISLAND REDLAND 4184 $199,000 $180,000 90.45% 186979 690.0m² Good

16 Cannes Avenue RUSSELL ISLAND REDLAND 4184 $50,000 $45,000 90.00% 189987 536.0m² Good

28 Ashton St MACLEAY ISLAND REDLAND 4184 $100,000 $90,000 90.00% 183504 1176.0m² Good

8 Bowen Ave RUSSELL ISLAND REDLAND 4184 $50,000 $45,000 90.00% 193808 546.0m² Good

20 Angorra St RUSSELL ISLAND REDLAND 4184 $53,000 $47,500 89.62% 185767 546.0m² Good

28 Church Road MITCHELTON BRISBANE 4053 $849,000 $760,000 89.52% 1248235 751.0m² Good

85 Arcadia Avenue WOORIM MORETON BAY CITY 4507 $750,000 $670,000 89.33% 10022 610.0m² Good

44 Byrne Street BUNDAMBA IPSWICH 4304 $310,000 $275,000 88.71% 352082 1118.0m² Good

140 Bunker Road AGNES WATER GLADSTONE REGIONAL 4677 $395,000 $350,000 88.61% 760680 161874.0m² Good

23 Windrest Street STRATHPINE MORETON BAY CITY 4500 $599,000 $530,000 88.48% 65756 1080.0m² Good

72 Oasis Drive RUSSELL ISLAND REDLAND 4184 $260,000 $230,000 88.46% 187007 817.0m² Good

18 Bunning Street RUSSELL ISLAND REDLAND 4184 $79,500 $70,000 88.05% 187303 574.0m² Good

3 Canna St RUSSELL ISLAND REDLAND 4184 $62,500 $55,000 88.00% 184282 589.0m² Good

1 Mirrawena Avenue BANGALEE LIVINGSTONE SHIRE 4703 $319,000 $280,000 87.77% 832672 723.0m² Good

156 Brisbane Terrace GOODNA IPSWICH 4300 $285,000 $250,000 87.72% 355850 1793.0m² Good

106 Highland Ridge Rd RUSSELL ISLAND REDLAND 4184 $68,500 $60,000 87.59% 189124 582.0m² Good

6 Deenya Parade RUSSELL ISLAND REDLAND 4184 $80,000 $70,000 87.50% 185694 546.0m² Good

7 Paranka St LAMB ISLAND REDLAND 4184 $80,000 $70,000 87.50% 179131 607.0m² Good

37 - 39 Moreton Parade KINGS BEACH SUNSHINE COAST REGIONAL 4551 $1,045,000 $910,000 87.08% 238633 Good

56 Duringan Street RUSSELL ISLAND REDLAND 4184 $57,500 $50,000 86.96% 190447 556.0m² Good

24-26. Timothy Street MACLEAY ISLAND REDLAND 4184 $230,000 $200,000 86.96% 182963 2353.0m² Good

24-26 Timothy Street MACLEAY ISLAND REDLAND 4184 $230,000 $200,000 86.96% 182963 2353.0m² Good

22 Seaspray Drive AGNES WATER GLADSTONE REGIONAL 4677 $519,000 $450,000 86.71% 758532 990.0m² Good

24 Fiji Street RUSSELL ISLAND REDLAND 4184 $75,000 $65,000 86.67% 185198 647.0m² Good

58 Seaward Dve RUSSELL ISLAND REDLAND 4184 $75,000 $65,000 86.67% 189722 582.0m² Good

68 Hacking Ridge Rd RUSSELL ISLAND REDLAND 4184 $55,000 $47,500 86.36% 193641 582.0m² Good

14 Baldry Street BURNETT HEADS BUNDABERG REGIONAL 4670 $550,000 $475,000 86.36% 744015 1016.0m² Good

12 Webster Court AGNES WATER GLADSTONE REGIONAL 4677 $550,000 $475,000 86.36% 758231 1669.0m² Good


Disclaimer:

We do not claim ownership of any content, links or images featured on this post unless explicitly stated. If you believe any content or images infringes on your copyright, please contact us immediately for removal ([email protected]). Please note that content published under our account may be sponsored or contributed by guest authors. We assume no responsibility for the accuracy or originality of such content. We hold no responsibilty of content and images published as ours is a publishers platform. Mail us for any query and we will remove that content/image immediately.